Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BOARDROOM | 28m² | 3m | 0 | 0 | 10 | 0 | 0 |
CONGRESS HALL 1 | 109m² | 4m | 81 | 0 | 0 | 0 | 0 |
CONGRESS HALL 1 AND 2 | 215m² | 4m | 189 | 0 | 0 | 0 | 0 |
CONGRESS HALL 2 | 106m² | 4m | 108 | 0 | 0 | 0 | 0 |
CONGRESS HALL 3 | 144m² | 4m | 135 | 0 | 0 | 0 | 0 |
CONGRESS HALL 3 PLUS MR1 AND MR2 | 242m² | 4m | 200 | 0 | 0 | 0 | 0 |
MEETING ROOM 1 | 47m² | 4m | 36 | 0 | 14 | 0 | 0 |
MEETING ROOM 2 | 51m² | 4m | 36 | 0 | 14 | 0 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!