| Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| BOARDROOM 3237 | 36m² | 2m | 0 | 0 | 20 | 0 | 0 |
| BOARDROOM 3237 | 36m² | 2m | 0 | 0 | 20 | 0 | 0 |
| BOARDROOM 3239 | 36m² | 2m | 0 | 0 | 0 | 0 | 300 |
| GALERIE CRISTAL | 642m² | 3m | 110 | 30 | 36 | 80 | 72 |
| GALERIE CRISTAL | 140m² | 3m | 130 | 36 | 42 | 100 | 96 |
| GRAND PRIX A | 140m² | 3m | 50 | 24 | 24 | 45 | 0 |
| GRAND PRIX B | 165m² | 3m | 512 | 0 | 250 | 250 | 0 |
| LACOSTE | 82m² | 3m | 25 | 15 | 19 | 24 | 0 |
| LE GRAND SALON | 1465m² | 6m | 90 | 0 | 0 | 100 | 0 |
| NAÏADE B | 46m² | 3m | 45 | 24 | 0 | 48 | 27 |
| NAÏADE B+C+D | 173m² | 3m | 30 | 24 | 28 | 36 | 36 |
| NAÏADE C | 65m² | 3m | 19 | 24 | 30 | 24 | 0 |
| NAÏADE D | 62m² | 3m | 450 | 84 | 0 | 350 | 0 |
| PETIT SALON | 74m² | 2m | 900 | 0 | 0 | 0 | 700 |
| SALLE D'OR I | 703m² | 4m | 450 | 0 | 0 | 350 | 0 |
| SALLE D'OR I ET II | 1406m² | 4m | 230 | 60 | 0 | 0 | 66 |
| SALLE D'OR II | 703m² | 4m | 60 | 25 | 30 | 45 | 0 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.