Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
m² | m | 25 | 20 | 16 | 0 | 1 | |
MEETING ROOM 2 | 50m² | 3m | 60 | 30 | 0 | 30 | 40 |
EXECUTIVE MEETING ROOM | 80m² | 9m | 25 | 20 | 16 | 100 | 1 |
MEETING ROOM 3 | 24m² | 2m | 25 | 20 | 16 | 30 | 1 |
GRAND BALLROOM | 433m² | 4m | 25 | 20 | 16 | 0 | 1 |
MEETING ROOM 2 | 50m² | 3m | 25 | 20 | 16 | 15 | 1 |
MEETING ROOM 3 | 24m² | 2m | 25 | 0 | 16 | 12 | 1 |
MEETING ROOM 4 | 40m² | 2m | 25 | 20 | 16 | 0 | 1 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!