Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
AUDITORIUM | 430m² | 7m | 410 | 0 | 480 | 0 | 0 |
AVENTIN | 32m² | 2m | 24 | 10 | 24 | 14 | 0 |
CAELUS | 38m² | 4m | 0 | 0 | 10 | 0 | 0 |
CAPITOLE 1 | 60m² | 2m | 50 | 20 | 50 | 30 | 30 |
CAPITOLE 2 | 60m² | 2m | 50 | 20 | 50 | 30 | 30 |
CAPITOLE 3 | 60m² | 2m | 50 | 20 | 50 | 30 | 30 |
ESQUILIN | 74m² | 2m | 60 | 20 | 60 | 30 | 30 |
QUIRINAL | 33m² | 2m | 24 | 10 | 16 | 14 | 14 |
SALON CLUB | 26m² | 2m | 16 | 10 | 16 | 10 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!