| Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| BALLROOM FOYER | 196m² | 3m | 0 | 0 | 0 | 0 | 0 |
| BALLROOM FOYER | 196m² | 3m | 60 | 30 | 40 | 30 | 30 |
| EXECUTIVE MEETING ROOM | 80m² | 9m | 450 | 100 | 100 | 100 | 200 |
| EXECUTIVE MEETING ROOM | 80m² | 9m | 35 | 14 | 18 | 30 | 0 |
| GRAND BALLROOM | 433m² | 4m | 15 | 15 | 12 | 0 | 1 |
| GRAND BALLROOM | 433m² | 4m | 34 | 25 | 20 | 15 | 1 |
| MEETING ROOM 2 | 50m² | 3m | 16 | 0 | 12 | 12 | 0 |
| MEETING ROOM 3 | 24m² | 2m | 25 | 20 | 16 | 0 | 1 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.