| Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| KARL BOHM | 62m² | 3m | 0 | 18 | 18 | 18 | 20 |
| KÄRNTEN | 48m² | 2.5m | 0 | 15 | 15 | 15 | 16 |
| ROBERT STOLZ I | 56m² | 2m | 0 | 18 | 18 | 18 | 20 |
| ROBERT STOLZ I-III | 179m² | 2m | 0 | 50 | 60 | 60 | 50 |
| ROBERT STOLZ II | 52m² | 2m | 0 | 15 | 15 | 15 | 16 |
| ROBERT STOLZ III | 71m² | 2m | 0 | 20 | 25 | 25 | 24 |
| SALZBURG | 70m² | 2.5m | 60 | 20 | 25 | 25 | 22 |
| TIROL | 72m² | 2.5m | 60 | 20 | 25 | 25 | 0 |
| WIEN (I) | 48m² | 2.5m | 30 | 15 | 15 | 15 | 16 |
| WIEN II | 48m² | 2.5m | 0 | 15 | 15 | 15 | 16 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.