Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
JOHANN NESTROY | 70m² | 2m | 0 | 20 | 25 | 25 | 24 |
JOHANNES KEPLER | 72m² | 2m | 0 | 20 | 25 | 25 | 24 |
KARL BOHM | 62m² | 3m | 0 | 18 | 18 | 18 | 20 |
LUDWIG BOLTZMANN | 48m² | 2m | 0 | 15 | 15 | 15 | 16 |
PETER ROSEGGER I | 48m² | 2m | 0 | 15 | 15 | 15 | 16 |
PETER ROSEGGER II | 48m² | 2m | 0 | 15 | 15 | 15 | 16 |
ROBERT STOLZ I | 56m² | 2m | 0 | 18 | 18 | 18 | 20 |
ROBERT STOLZ I-III | 179m² | 2m | 0 | 50 | 60 | 60 | 50 |
ROBERT STOLZ II | 52m² | 2m | 0 | 15 | 15 | 15 | 16 |
ROBERT STOLZ III | 71m² | 2m | 0 | 20 | 25 | 25 | 24 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!