Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BALLROOM | 770m² | 6m | 450 | 0 | 0 | 385 | 600 |
Limelight 1 | 63m² | 2m | 55 | 26 | 26 | 32 | 40 |
Limelight 2 | 54m² | 2m | 50 | 10 | 10 | 27 | 31 |
Limelight 3 | 49m² | 2m | 45 | 10 | 10 | 25 | 31 |
Limelight 4 | 32m² | 2m | 0 | 0 | 8 | 0 | 0 |
Limelight 5 | 36m² | 2m | 0 | 0 | 8 | 0 | 0 |
Limelight 6 | 44m² | 2m | 0 | 0 | 10 | 0 | 0 |
Spotlight 1 | 110m² | 2m | 90 | 32 | 32 | 55 | 78 |
Spotlight 2 | 60m² | 2m | 50 | 18 | 18 | 30 | 43 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!