| Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| m² | 4m | 50 | 20 | 24 | 20 | 20 | |
| CORNER ONE | 80m² | 3m | 110 | 60 | 60 | 50 | 96 |
| THE APARTMENT - LIVING ROOM | 53m² | 3m | 14 | 20 | 14 | 14 | 14 |
| LOFT | 250m² | 3m | 40 | 15 | 24 | 22 | 24 |
| THE APARTMENT - PLAYROOM | 24m² | 3m | 14 | 14 | 14 | 14 | 14 |
| THE APARTMENT - DINING ROOM | 23m² | 3m | 40 | 24 | 24 | 24 | 40 |
| THE APPARTMENT | 160m² | 3m | 0 | 0 | 14 | 0 | 0 |
| THE APARTMENT - LIVING ROOM | 20m² | 3m | 70 | 25 | 30 | 24 | 60 |
| THE VERY BIG ONE | 100m² | 3m | 0 | 20 | 24 | 0 | 0 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.