Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
THE BREDBURY LOUNGE | 14m² | 2.9m | 0 | 0 | 10 | 0 | 0 |
THE CHERRY SUITE | 64m² | 2.9m | 80 | 35 | 40 | 30 | 40 |
THE DOUGLAS SUITE | 50m² | 2.9m | 50 | 30 | 30 | 25 | 0 |
THE FIRKIN SUITE | 18m² | 2.9m | 14 | 0 | 12 | 0 | 0 |
THE GOYT VALLEY SUITE | 169m² | 2m | 180 | 65 | 70 | 80 | 110 |
WATTLE AND DAUB | 46m² | 2.9m | 40 | 25 | 30 | 25 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!