Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
Le Studio | 50m² | 0m | 32 | 17 | 40 | 15 | 0 |
Jardin | 9500m² | 0m | 0 | 0 | 300 | 0 | 300 |
La Chapelle | 50m² | 7m | 0 | 0 | 14 | 0 | 14 |
Terrasse Eiffel | 20m² | 0m | 0 | 0 | 20 | 0 | 20 |
Terrasse Jardin | 100m² | 0m | 0 | 0 | 100 | 0 | 70 |
Terrasse Marie | 35m² | 0m | 0 | 0 | 30 | 0 | 30 |
Agastache | 41m² | 5m | 35 | 0 | 35 | 8 | 0 |
MEETING 2 | 22m² | 2.5m | 6 | 0 | 11 | 4 | 0 |
MEETING 3 | 41m² | 5m | 8 | 0 | 12 | 8 | 0 |
Salon Mélisse | 27m² | 2m | 25 | 0 | 12 | 4 | 0 |
Sariette | 22m² | 2m | 8 | 0 | 8 | 4 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!