Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
AUDITORIUM DES AMBASSADEURS | 500m² | 0m | 500 | 0 | 0 | 0 | 0 |
AUDITORIUM DES MINISTRES | 1700m² | 0m | 1700 | 0 | 0 | 0 | 0 |
FES ROOMS 1 AND 2 | 256m² | 0m | 280 | 80 | 89 | 160 | 0 |
KARAM SPACE 5 ROOMS | 106m² | 3m | 90 | 38 | 47 | 51 | 0 |
KARAM SPACE 5 ROOMS | 106m² | 3m | 55 | 27 | 36 | 33 | 0 |
ROYAL BALLROOM | 1754m² | 0m | 2000 | 150 | 180 | 1100 | 1200 |
TIDSI SPACE 4 ROOMS | 32m² | 3m | 0 | 12 | 18 | 0 | 0 |
TIDSI SPACE 4 ROOMS | 32m² | 3m | 0 | 12 | 18 | 0 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!