Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BOARDROOM 1 | 27m² | 2m | 0 | 0 | 12 | 0 | 0 |
BOARDROOM 2 | 21m² | 2m | 0 | 0 | 8 | 0 | 0 |
BOARDROOM 3 | 21m² | 2m | 0 | 0 | 8 | 0 | 0 |
CUTLERS | 95m² | 2m | 70 | 30 | 30 | 24 | 70 |
MONTGOMERY | 34m² | 3m | 25 | 15 | 16 | 12 | 20 |
THE DRAWING ROOM | 65m² | 3m | 53 | 25 | 25 | 18 | 36 |
THE GALLERY | 65m² | 2m | 24 | 16 | 20 | 16 | 30 |
THE LIBRARY | 32m² | 3m | 25 | 0 | 14 | 0 | 0 |
THE TERRACE | 65m² | 3m | 72 | 28 | 28 | 28 | 56 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.