Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BLUE HALL | 0m² | 0m | 60 | 0 | 0 | 30 | 0 |
DIAMOND HALL | 0m² | 0m | 1400 | 0 | 0 | 600 | 0 |
DIAMOND HALL 1 | 437m² | 6m | 400 | 0 | 0 | 200 | 0 |
DIAMOND HALL 2 | 440m² | 6m | 400 | 0 | 0 | 200 | 0 |
DIAMOND HALL 3 | 437m² | 6m | 400 | 0 | 0 | 200 | 0 |
GREEN HALL | 0m² | 0m | 80 | 0 | 0 | 40 | 0 |
PINK HALL | 0m² | 0m | 60 | 0 | 0 | 30 | 0 |
YELLOW HALL | 0m² | 0m | 60 | 0 | 0 | 30 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!