Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BLUE HALL | 0m² | 0m | 60 | 0 | 0 | 30 | 0 |
DIAMOND HALL | 0m² | 0m | 1400 | 0 | 0 | 600 | 0 |
DIAMOND HALL 1 | 437m² | 6m | 400 | 0 | 0 | 200 | 0 |
DIAMOND HALL 2 | 440m² | 6m | 400 | 0 | 0 | 200 | 0 |
DIAMOND HALL 3 | 437m² | 6m | 400 | 0 | 0 | 200 | 0 |
GREEN HALL | 0m² | 0m | 80 | 0 | 0 | 40 | 0 |
PINK HALL | 0m² | 0m | 60 | 0 | 0 | 30 | 0 |
YELLOW HALL | 0m² | 0m | 60 | 0 | 0 | 30 | 0 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.