Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
DE HAVILLAND SUITE | 207m² | 3m | 350 | 70 | 60 | 120 | 270 |
DE HAVILLAND SUITE 1 | 69m² | 3m | 80 | 28 | 30 | 25 | 70 |
DE HAVILLAND SUITE 2 | 69m² | 3m | 80 | 28 | 30 | 25 | 70 |
DE HAVILLAND SUITE 3 | 69m² | 3m | 80 | 28 | 30 | 25 | 70 |
DE HAVILLAND SUITE 4 | 69m² | 3m | 80 | 28 | 30 | 25 | 70 |
DOVE SUITE | 48m² | 2m | 50 | 20 | 20 | 24 | 0 |
FALCON SUITE | 42m² | 2m | 30 | 18 | 18 | 20 | 0 |
TRAINING ROOM 1 | 72m² | 2m | 65 | 25 | 26 | 30 | 0 |
TRAINING ROOM 2 | 76m² | 2m | 55 | 20 | 26 | 24 | 0 |
TRAINING ROOM 2A | 23m² | 2m | 15 | 8 | 12 | 8 | 0 |
TRAINING ROOM 2B | 24m² | 2m | 15 | 8 | 12 | 8 | 0 |
TRAINING ROOM 2C | 24m² | 2m | 15 | 8 | 12 | 8 | 0 |
TRAINING ROOM 3 | 71m² | 2m | 55 | 20 | 26 | 24 | 0 |
TRAINING ROOM 3A | 47m² | 2m | 40 | 16 | 20 | 20 | 0 |
TRAINING ROOM 3B | 23m² | 2m | 15 | 6 | 12 | 8 | 0 |
TRAINING ROOM 4 | 29m² | 2m | 15 | 12 | 12 | 10 | 0 |
TRAINING ROOM 5 | 29m² | 2m | 15 | 12 | 12 | 10 | 0 |
TRAINING ROOM 6 | 48m² | 2m | 40 | 16 | 14 | 20 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!