Meeting room
Mercure Hotel MOA Berlin10559 BERLIN
Caractéristiques
Services sur place

#ALLSAFE

Connecting rooms

Concierge

Wireless Internet connection in public areas

Audio Visual Equipment

Race track

Reception open 24 hours a day

Safe deposit box

Internet services
Details of the meeting rooms
Name | Surface | Height | Theater style | U-shaped room | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
ATRIUM | 1600m² | 12m | 0 | 0 | 0 | 0 | 250 |
CONVENTION HALL | 2200m² | 4m | 1800 | 0 | 1800 | 1800 | 900 |
Maisonette-Suite | 45m² | 4m | 0 | 0 | 8 | 0 | 0 |
MOA 1 | 64m² | 4m | 40 | 16 | 20 | 20 | 0 |
MOA 1+2 | 139m² | 4m | 140 | 30 | 40 | 60 | 70 |
MOA 1-3 | 294m² | 4m | 300 | 60 | 300 | 150 | 150 |
MOA 1-4 | 434m² | 4m | 430 | 0 | 0 | 250 | 270 |
MOA 1-5 | 708m² | 4m | 730 | 0 | 0 | 450 | 450 |
MOA 10 | 380m² | 4m | 300 | 34 | 56 | 180 | 0 |
MOA 10-12 | 1218m² | 4m | 650 | 0 | 0 | 0 | 0 |
MOA 11 | 185m² | 4m | 150 | 28 | 150 | 66 | 0 |
MOA 12 | 497m² | 4m | 420 | 48 | 0 | 230 | 210 |
MOA 14 | 129m² | 4m | 130 | 32 | 40 | 56 | 0 |
MOA 15 | 173m² | 4m | 160 | 38 | 52 | 84 | 0 |
MOA 15+16 | 278m² | 4m | 240 | 42 | 0 | 150 | 120 |
MOA 15-17 | 438m² | 4m | 430 | 0 | 0 | 250 | 270 |
MOA 16 | 105m² | 4m | 110 | 30 | 30 | 42 | 0 |
MOA 17 | 160m² | 4m | 100 | 34 | 40 | 42 | 0 |
MOA 19 | 63m² | 3m | 20 | 12 | 16 | 14 | 0 |
MOA 19+20 | 121m² | 3m | 80 | 26 | 32 | 48 | 60 |
MOA 2 | 75m² | 4m | 50 | 18 | 24 | 30 | 0 |
MOA 20 | 58m² | 3m | 20 | 14 | 16 | 16 | 0 |
MOA 21 | 71m² | 3m | 40 | 16 | 20 | 16 | 0 |
MOA 21+22 | 186m² | 3m | 130 | 50 | 56 | 84 | 90 |
MOA 21+22+23 | 269m² | 3m | 180 | 70 | 86 | 116 | 150 |
MOA 22 | 115m² | 3m | 90 | 24 | 30 | 56 | 40 |
MOA 22+23 | 198m² | 3m | 140 | 54 | 66 | 96 | 130 |
MOA 23 | 83m² | 3m | 50 | 20 | 28 | 40 | 0 |
MOA 24 | 42m² | 3m | 16 | 8 | 12 | 12 | 0 |
MOA 25 | 53m² | 3m | 20 | 14 | 16 | 14 | 0 |
MOA 3 | 155m² | 4m | 150 | 32 | 40 | 76 | 80 |
MOA 3+4 | 295m² | 4m | 300 | 0 | 0 | 170 | 170 |
MOA 3-5 | 568m² | 4m | 580 | 0 | 0 | 350 | 350 |
MOA 4 | 140m² | 4m | 120 | 32 | 34 | 64 | 80 |
MOA 4+5 | 413m² | 4m | 390 | 0 | 0 | 240 | 200 |
MOA 5 | 274m² | 4m | 240 | 42 | 0 | 150 | 120 |
MOA 6 | 292m² | 4m | 270 | 34 | 0 | 100 | 120 |
MOA 6+9 | 705m² | 4m | 550 | 0 | 0 | 372 | 260 |
MOA 6+9+10+11 | 1419m² | 4m | 1120 | 0 | 0 | 668 | 0 |
MOA 6-12 | 2422m² | 4m | 2000 | 0 | 0 | 900 | 900 |
MOA 6-9 | 1204m² | 4m | 970 | 0 | 0 | 602 | 470 |
MOA 7 | 217m² | 4m | 190 | 42 | 56 | 98 | 0 |
MOA 7+8 | 498m² | 4m | 420 | 0 | 48 | 230 | 210 |
MOA 8 | 281m² | 4m | 240 | 48 | 68 | 140 | 0 |
MOA 8+9 | 835m² | 4m | 630 | 0 | 0 | 376 | 280 |
MOA 9 | 413m² | 4m | 390 | 44 | 0 | 240 | 180 |
Localiser l'hôtel
Reward your events with ALL Meeting Planner

With a network of 2,400 hotels spread across 5 continents, ALL Meeting Planner is the Meetings & Events loyalty reward scheme from the Accor group and allows you to gain points for every event you organise at one of our establishments! So don't wait any longer and take advantage of numerous benefits for you and your company!
Join now Renew membership-
2 euros = 1 ALL reward pointGet loyalty points for every Euro spent on an event in one of our hotels.
-
Flexible pointsYour loyalty points can be for private use (holiday, concert, sports event) or to help finance your future events.
-
Give your points to someone elseWould you like to give someone else your points? No problem! You can give your ALL Meeting Planner points to another ALL member.
-
The points can be used when you like ALL Meeting Planner points are not time-limited, so you can use them when you like!
-
No expiry dateYour ALL Meeting Planner points don't have an expiry date
-
Easy, free, quick subscriptionSubscribe online and join the ALL Meeting Planner loyalty scheme today!