Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
CHARLEMAGNE | 94m² | 4m | 95 | 35 | 95 | 48 | 40 |
François 1er | 49m² | 2m | 32 | 16 | 32 | 24 | 0 |
FRANCOIS 1ER + PHILIPPE AUGUSTE | 98m² | 2m | 90 | 30 | 98 | 50 | 0 |
HENRI IV | 51m² | 2m | 35 | 16 | 15 | 20 | 0 |
Hughes Capet | 22m² | 2m | 4 | 0 | 4 | 4 | 0 |
LOUIS XIV | 62m² | 2m | 50 | 20 | 50 | 30 | 0 |
MARIE ANTOINETTE | 49m² | 2m | 30 | 15 | 30 | 24 | 0 |
Philippe Auguste | 49m² | 0m | 20 | 16 | 30 | 24 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!