Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
CONGRESS HALL | 528m² | 6m | 450 | 78 | 0 | 240 | 250 |
BLUE TRAIN EXECUTIVE BOARDROOM | 49m² | 3m | 30 | 14 | 12 | 16 | 0 |
CREATE INSPIRED BY WATER | 70m² | 3m | 0 | 0 | 0 | 0 | 0 |
DESIGN INSPIRED BY NATURE | 55m² | 3m | 0 | 0 | 0 | 0 | 0 |
INNOVATE INSPIRED BY URBANITY | 66m² | 3m | 0 | 0 | 0 | 0 | 0 |
ORIENT EXPRESS | 48m² | 3m | 32 | 14 | 0 | 18 | 0 |
TEXAS EAGLE | 48m² | 3m | 32 | 14 | 0 | 18 | 0 |
TRANS SIBERIAN | 36m² | 3m | 24 | 12 | 0 | 16 | 0 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.