Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
ASHFORD ROOM | 32m² | 2m | 20 | 8 | 14 | 0 | 0 |
CANTERBURY | 44m² | 2m | 20 | 6 | 10 | 0 | 0 |
COUNTY ROOM | 44m² | 2m | 50 | 16 | 18 | 20 | 0 |
HEART OF KENT | 404m² | 4m | 600 | 100 | 90 | 200 | 425 |
HOLLINGBOURNE SUITE | 208m² | 2m | 150 | 40 | 40 | 90 | 150 |
MEDWAY | 54m² | 2m | 30 | 15 | 24 | 20 | 24 |
NORTHDOWN | 132m² | 3m | 150 | 50 | 40 | 60 | 100 |
NORTHDOWN & WEALD | 404m² | 3m | 400 | 40 | 60 | 130 | 190 |
PARK VIEW | 111m² | 3m | 120 | 25 | 40 | 50 | 90 |
ROCHESTER ROOM | 28m² | 2m | 20 | 6 | 10 | 0 | 0 |
SOUTHDOWN | 132m² | 3m | 150 | 50 | 40 | 60 | 100 |
TEC NORTH | 13m² | 2m | 0 | 0 | 0 | 0 | 0 |
TEC WEST | 64m² | 2m | 50 | 20 | 24 | 30 | 40 |
WEALD | 132m² | 3m | 150 | 50 | 40 | 60 | 100 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!