Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
OAK ROOM | 33m² | 2m | 25 | 16 | 22 | 12 | 30 |
PARK AVENUE | 94m² | 3m | 80 | 30 | 30 | 36 | 70 |
PARK LANE | 94m² | 3m | 80 | 30 | 30 | 36 | 70 |
PARK SQUARE | 0m² | 0m | 16 | 0 | 10 | 0 | 0 |
PARK VIEW | 0m² | 0m | 16 | 0 | 10 | 0 | 0 |
PIONEER | 55m² | 2m | 40 | 20 | 26 | 18 | 30 |
THE CAMBRIDGE | 32m² | 2m | 30 | 18 | 12 | 12 | 16 |
THE LIBRARY | 32m² | 2m | 0 | 16 | 12 | 8 | 12 |
THE PARKSIDE SUITE | 189m² | 2m | 160 | 60 | 60 | 72 | 120 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!