Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
CENTRAL PARK EAST | 49m² | 3m | 50 | 20 | 24 | 26 | 30 |
CENTRAL PARK WEST | 49m² | 3m | 50 | 20 | 24 | 26 | 30 |
CONFERENCE BREAKOUT AREA | 90m² | 3m | 0 | 0 | 0 | 0 | 0 |
PARK AVENUE | 21m² | 2m | 20 | 12 | 11 | 12 | 0 |
PARK MEWS | 21m² | 2m | 26 | 0 | 12 | 11 | 0 |
PARK SIDE | 20m² | 2m | 16 | 0 | 11 | 12 | 0 |
PARK SQUARE | 24m² | 2m | 20 | 10 | 11 | 8 | 0 |
PARK SUITE | 175m² | 3m | 80 | 30 | 40 | 40 | 50 |
THE BALLROOM ON THE PARK | 233m² | 3m | 300 | 40 | 50 | 150 | 250 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.