Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BALLROOM ON THE PARK | 191m² | 5m | 300 | 70 | 80 | 120 | 225 |
Birch Suite | 20m² | 2m | 10 | 10 | 10 | 0 | 0 |
BOARDROOM | 34m² | 2m | 0 | 20 | 20 | 0 | 0 |
Cedar Suite | 20m² | 2m | 0 | 0 | 10 | 0 | 0 |
CENTRAL PARK | 45m² | 2m | 50 | 20 | 25 | 25 | 36 |
Chestnut Suite | 20m² | 2m | 0 | 0 | 10 | 0 | 0 |
EAST PARK | 36m² | 2m | 25 | 0 | 20 | 10 | 0 |
Magnolia Suite | 20m² | 2m | 0 | 0 | 10 | 0 | 0 |
Oak Suite | 59m² | 2m | 60 | 22 | 20 | 24 | 0 |
PARK LANE | 103m² | 2m | 100 | 60 | 40 | 60 | 100 |
PARK SIDE | 116m² | 2m | 100 | 25 | 40 | 80 | 100 |
Pine Suite | 59m² | 2m | 60 | 22 | 20 | 24 | 0 |
Sycamore Suite | 59m² | 2m | 60 | 22 | 20 | 24 | 0 |
WEST PARK | 33m² | 2m | 25 | 15 | 20 | 10 | 20 |
Willow Suite | 59m² | 2m | 60 | 25 | 30 | 40 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!