Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
WINDOW ON THE PARK | 234m² | 2m | 350 | 60 | 40 | 150 | 260 |
GARDEN SUITE | 143m² | 2m | 100 | 40 | 40 | 50 | 120 |
INTERNATIONAL SUITE | 558m² | 2m | 550 | 120 | 80 | 250 | 450 |
PARK COURT | 55m² | 2m | 40 | 15 | 25 | 20 | 40 |
PARK LANE SUITE | 98m² | 2m | 100 | 30 | 30 | 40 | 60 |
PARK VIEW | 88m² | 2m | 60 | 30 | 30 | 35 | 60 |
SUMMIT 1 | 64m² | 2m | 35 | 15 | 20 | 25 | 0 |
SUMMIT 2 | 76m² | 2m | 50 | 20 | 24 | 30 | 0 |
SUMMIT 3 | 25m² | 2m | 10 | 10 | 10 | 8 | 0 |
SUMMIT 4 | 20m² | 2m | 10 | 8 | 8 | 8 | 0 |
SUMMIT 5 | 12m² | 2m | 10 | 0 | 8 | 4 | 0 |
WINDOW ON THE PARK | 234m² | 2m | 250 | 60 | 40 | 100 | 180 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!