Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
GRAND BALLROOM | 742m² | 7m | 650 | 126 | 650 | 396 | 539 |
GRAND BALLROOM 1 | 248m² | 7m | 176 | 48 | 225 | 120 | 154 |
GRAND BALLROOM 1-2 | 355m² | 7m | 350 | 50 | 350 | 168 | 275 |
GRAND BALLROOM 1-2-3 | 571m² | 7m | 483 | 96 | 483 | 306 | 429 |
GRAND BALLROOM 2 | 107m² | 7m | 0 | 0 | 100 | 48 | 66 |
GRAND BALLROOM 2-3 | 323m² | 7m | 318 | 50 | 318 | 168 | 231 |
GRAND BALLROOM 2-3-4 | 494m² | 7m | 489 | 84 | 489 | 288 | 352 |
GRAND BALLROOM 3 | 216m² | 7m | 0 | 48 | 200 | 144 | 154 |
GRAND BALLROOM 3-4 | 387m² | 7m | 368 | 63 | 368 | 216 | 275 |
GRAND BALLROOM 4 | 171m² | 7m | 0 | 45 | 160 | 96 | 121 |
FOYER GRAND BALLROOM | 450m² | 0m | 0 | 0 | 400 | 0 | 0 |
FOYER STUDIOS | 190m² | 2m | 0 | 0 | 120 | 0 | 0 |
GRAND STUDIO | 516m² | 3m | 0 | 0 | 472 | 0 | 472 |
GREEN ROOM 1 | 32m² | 2m | 25 | 12 | 30 | 12 | 20 |
GREEN ROOM 10 | 68m² | 2m | 0 | 22 | 60 | 24 | 60 |
GREEN ROOM 11 | 66m² | 2m | 0 | 22 | 60 | 24 | 44 |
GREEN ROOM 12 | 35m² | 2m | 0 | 12 | 30 | 12 | 20 |
GREEN ROOM 13 | 32m² | 2m | 0 | 6 | 30 | 12 | 20 |
GREEN ROOM 2 | 45m² | 2m | 0 | 14 | 40 | 16 | 30 |
GREEN ROOM 3 | 32m² | 2m | 0 | 12 | 30 | 12 | 20 |
GREEN ROOM 4 | 53m² | 2m | 0 | 17 | 45 | 24 | 40 |
GREEN ROOM 5 | 53m² | 2m | 0 | 17 | 45 | 24 | 40 |
GREEN ROOM 6 | 55m² | 2m | 0 | 18 | 50 | 24 | 44 |
GREEN ROOM 7 | 58m² | 2m | 0 | 18 | 50 | 24 | 44 |
Green Room 8 | 40m² | 2m | 0 | 16 | 35 | 12 | 22 |
Green Room 9 | 32m² | 2m | 0 | 12 | 30 | 12 | 20 |
GREEN SUITE 1 | 96m² | 2m | 0 | 13 | 70 | 24 | 50 |
GREEN SUITE 2 | 39m² | 2m | 24 | 14 | 30 | 12 | 30 |
STUDIO | 326m² | 3m | 271 | 0 | 271 | 114 | 250 |
STUDIO 1 | 54m² | 3m | 0 | 20 | 50 | 24 | 44 |
STUDIO 1-2 | 121m² | 3m | 0 | 33 | 110 | 56 | 108 |
STUDIO 1-2-3 | 189m² | 3m | 0 | 57 | 170 | 80 | 162 |
STUDIO 1-2-3-4 | 257m² | 3m | 206 | 81 | 226 | 106 | 226 |
STUDIO 2 | 67m² | 3m | 0 | 22 | 60 | 26 | 50 |
STUDIO 2-3 | 134m² | 3m | 0 | 39 | 115 | 56 | 108 |
STUDIO 2-3-4 | 202m² | 3m | 162 | 63 | 180 | 80 | 183 |
STUDIO 2-3-4-5 | 273m² | 3m | 225 | 67 | 250 | 104 | 237 |
STUDIO 3 | 67m² | 3m | 60 | 22 | 60 | 26 | 50 |
STUDIO 3-4 | 135m² | 3m | 0 | 39 | 115 | 56 | 108 |
STUDIO 3-4-5 | 206m² | 3m | 0 | 63 | 183 | 80 | 183 |
STUDIO 4 | 67m² | 3m | 0 | 22 | 60 | 26 | 50 |
STUDIO 4-5 | 135m² | 3m | 99 | 39 | 115 | 56 | 108 |
STUDIO 5 | 67m² | 3m | 0 | 22 | 60 | 26 | 50 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!
Organisez votre prochaine réunion dans l’incroyable Pullman Montparnasse qui vient de rouvrir ses portes. Plus grand hôtel Pullman d’Europe, ce quatre étoiles d’exception a été entièrement remodelé et repensé.