Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
AMSTERDAM | 42m² | 2m | 28 | 14 | 12 | 16 | 20 |
ARORA 1+2+3 | 724m² | 5m | 600 | 0 | 0 | 360 | 450 |
ARORA 4+5 | 150m² | 3m | 120 | 46 | 36 | 63 | 90 |
ARORA 4+5+6 | 280m² | 3m | 220 | 92 | 72 | 120 | 160 |
ARORA 4+5+6+7 | 395m² | 3m | 350 | 126 | 98 | 180 | 230 |
ARORA SUITE | 1309m² | 5m | 1300 | 0 | 0 | 720 | 1000 |
ARORA SUITE 1 | 274m² | 5m | 250 | 62 | 50 | 100 | 200 |
ARORA SUITE 2 | 236m² | 5m | 240 | 62 | 50 | 120 | 140 |
ARORA SUITE 3 | 209m² | 5m | 250 | 59 | 50 | 96 | 120 |
ARORA SUITE 4 | 68m² | 3m | 80 | 20 | 20 | 24 | 40 |
ARORA SUITE 5 | 80m² | 3m | 80 | 20 | 20 | 36 | 60 |
ARORA SUITE 6 | 130m² | 3m | 120 | 36 | 36 | 60 | 80 |
ARORA SUITE 7 | 101m² | 3m | 120 | 35 | 22 | 45 | 60 |
ARORA THEATRE | 158m² | 2m | 117 | 0 | 0 | 117 | 0 |
ATHENS | 47m² | 2m | 35 | 14 | 16 | 12 | 20 |
BANGKOK | 32m² | 2m | 20 | 0 | 10 | 0 | 10 |
BERLIN | 33m² | 2m | 25 | 12 | 10 | 12 | 10 |
BRISBANE | 19m² | 2m | 12 | 0 | 6 | 6 | 0 |
BRUSSELS | 27m² | 2m | 18 | 0 | 8 | 10 | 10 |
CAIRO | 32m² | 2m | 12 | 0 | 8 | 6 | 10 |
CAPE TOWN | 23m² | 2m | 12 | 0 | 8 | 6 | 10 |
CHICAGO | 54m² | 2m | 40 | 20 | 18 | 27 | 30 |
DUBAI | 59m² | 2m | 44 | 20 | 20 | 21 | 30 |
GENEVA | 35m² | 2m | 18 | 0 | 12 | 10 | 10 |
HOUSTON | 39m² | 2m | 30 | 12 | 12 | 18 | 20 |
IMPERIAL BOARDROOM | 68m² | 2m | 0 | 0 | 15 | 0 | 0 |
LONDON 1 | 54m² | 2m | 45 | 14 | 12 | 20 | 30 |
LONDON 2 | 54m² | 2m | 45 | 14 | 12 | 20 | 30 |
LONDON SUITE | 108m² | 2m | 80 | 34 | 24 | 54 | 60 |
LOS ANGELES | 30m² | 2m | 18 | 0 | 10 | 12 | 10 |
MADRID | 40m² | 2m | 30 | 12 | 10 | 18 | 20 |
MARRAKECH | 31m² | 2m | 16 | 0 | 10 | 12 | 10 |
MARTINIQUE | 24m² | 2m | 10 | 0 | 8 | 8 | 10 |
MELBOURNE 1 | 22m² | 2m | 20 | 0 | 6 | 9 | 8 |
MELBOURNE 2 | 25m² | 2m | 20 | 0 | 6 | 0 | 8 |
MELBOURNE SUITE | 45m² | 2m | 40 | 14 | 14 | 20 | 20 |
MONTREAL | 33m² | 2m | 25 | 12 | 10 | 18 | 20 |
NEW YORK 1 | 50m² | 2m | 45 | 14 | 12 | 20 | 30 |
NEW YORK 2 | 49m² | 2m | 45 | 14 | 12 | 20 | 30 |
NEW YORK SUITE | 101m² | 2m | 80 | 28 | 24 | 54 | 60 |
OPERA BOARDROOM | 67m² | 2m | 0 | 0 | 20 | 0 | 0 |
PARIS | 82m² | 2m | 80 | 24 | 22 | 54 | 50 |
PHILADELPHIA | 27m² | 2m | 18 | 0 | 10 | 9 | 10 |
RIO DE JANEIRO | 27m² | 2m | 18 | 0 | 8 | 12 | 10 |
ROME | 29m² | 2m | 16 | 0 | 10 | 10 | 8 |
SALON PRIVE | 40m² | 2m | 0 | 0 | 16 | 0 | 0 |
SHANGHAI | 38m² | 2m | 25 | 12 | 10 | 18 | 10 |
STOCKHOLM | 18m² | 2m | 0 | 0 | 6 | 0 | 0 |
SYDNEY 1 | 25m² | 2m | 20 | 0 | 6 | 9 | 10 |
SYDNEY 2 | 27m² | 2m | 20 | 0 | 6 | 9 | 10 |
SYDNEY SUITE | 50m² | 2m | 40 | 16 | 14 | 20 | 30 |
TOKYO | 47m² | 2m | 24 | 12 | 12 | 15 | 20 |
VIENNA | 32m² | 2m | 18 | 0 | 10 | 10 | 10 |
WASHINGTON | 60m² | 2m | 50 | 20 | 50 | 33 | 40 |
ZEN BOARDROOM | 47m² | 2m | 0 | 0 | 15 | 0 | 0 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.