Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
LONDON SUITE | 1260m² | 5m | 1200 | 0 | 700 | 750 | 800 |
m² | m | 0 | 0 | 12 | 0 | 15 | |
m² | m | 0 | 0 | 12 | 0 | 15 | |
m² | m | 50 | 0 | 25 | 25 | 40 | |
LONDON IX | 193m² | 5m | 40 | 25 | 35 | 20 | 40 |
m² | m | 130 | 0 | 0 | 70 | 70 | |
m² | m | 40 | 25 | 35 | 20 | 40 | |
m² | m | 40 | 20 | 35 | 20 | 40 | |
LONDON IV | 58m² | 5m | 40 | 20 | 35 | 20 | 40 |
LONDON V | 58m² | 5m | 180 | 0 | 0 | 70 | 120 |
LONDON VI | 58m² | 5m | 40 | 20 | 35 | 20 | 40 |
GREENWICH PARK II | 20m² | 2m | 40 | 20 | 35 | 20 | 40 |
HYDE PARK | 82m² | 2m | 180 | 0 | 0 | 70 | 120 |
LONDON I | 63m² | 5m | 380 | 0 | 0 | 170 | 260 |
LONDON I,II,III OR IV, V, VI | 180m² | 5m | 550 | 0 | 0 | 220 | 400 |
LONDON II | 58m² | 5m | 160 | 0 | 0 | 60 | 100 |
LONDON III | 58m² | 5m | 0 | 0 | 12 | 0 | 15 |
LONDON IV | 58m² | 5m | 0 | 0 | 12 | 0 | 15 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!