Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
COOL SPACE (Rooftop) | 50m² | 4m | 40 | 20 | 22 | 20 | 30 |
Cool Space Rooftop 19th floor | 50m² | 2m | 0 | 0 | 0 | 0 | 0 |
GLORIES A | 309m² | 3m | 300 | 103 | 60 | 206 | 206 |
GLORIES AB | 406m² | 3m | 397 | 135 | 95 | 266 | 266 |
GLORIES ABC | 496m² | 3m | 475 | 165 | 130 | 326 | 326 |
GLÓRIES ABC | 496m² | 3m | 487 | 165 | 130 | 326 | 326 |
GLORIES ABCD | 578m² | 3m | 550 | 190 | 160 | 371 | 376 |
GLÒRIES ABCD | 578m² | 3m | 562 | 190 | 160 | 371 | 376 |
GLORIES B | 97m² | 3m | 90 | 32 | 35 | 60 | 60 |
GLÒRIES B | 97m² | 3m | 97 | 32 | 35 | 60 | 60 |
GLORIES BC | 187m² | 3m | 175 | 62 | 70 | 120 | 120 |
GLÓRIES BC | 187m² | 3m | 187 | 62 | 70 | 120 | 120 |
GLORIES BCD | 269m² | 3m | 250 | 87 | 100 | 165 | 170 |
GLÓRIES BCD | 269m² | 3m | 262 | 87 | 100 | 165 | 170 |
GLORIES C | 90m² | 3m | 85 | 30 | 35 | 60 | 60 |
GLÒRIES C | 90m² | 3m | 90 | 30 | 35 | 60 | 60 |
GLORIES CD | 172m² | 3m | 160 | 55 | 65 | 105 | 110 |
GLÓRIES CD | 172m² | 3m | 165 | 55 | 65 | 105 | 110 |
GLORIES D | 82m² | 3m | 75 | 25 | 30 | 45 | 50 |
GLÒRIES D | 82m² | 3m | 75 | 25 | 30 | 45 | 50 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.