Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
Cool Space Rooftop 19th floor | 50m² | 2m | 40 | 20 | 22 | 20 | 30 |
Cool Space Rooftop 19th floor | 50m² | 2m | 0 | 0 | 0 | 0 | 0 |
COOL SPACE (Rooftop) | 50m² | 4m | 300 | 103 | 60 | 206 | 206 |
GLÓRIES ABC | 496m² | 3m | 397 | 135 | 266 | 266 | |
GLORIES A | 309m² | 3m | 475 | 165 | 130 | 326 | 326 |
GLORIES ABCD | 578m² | 3m | 487 | 165 | 130 | 326 | 326 |
GLORIES AB | 406m² | 3m | 550 | 190 | 160 | 371 | 376 |
GLÒRIES ABCD | 578m² | 3m | 562 | 190 | 160 | 371 | 376 |
GLORIES B | 97m² | 3m | 90 | 32 | 35 | 60 | 60 |
GLÒRIES ABCD | 578m² | 3m | 97 | 32 | 35 | 60 | 60 |
GLORIES BC | 187m² | 3m | 175 | 62 | 70 | 120 | 120 |
GLÒRIES ABCD | 578m² | 3m | 187 | 62 | 70 | 120 | 120 |
GLORIES B | 97m² | 3m | 250 | 87 | 100 | 165 | 170 |
GLÒRIES B | 97m² | 3m | 262 | 87 | 100 | 165 | 170 |
GLORIES BC | 187m² | 3m | 85 | 30 | 35 | 60 | 60 |
GLÓRIES BCD | 269m² | 3m | 90 | 30 | 35 | 60 | 60 |
GLORIES BCD | 269m² | 3m | 160 | 55 | 65 | 105 | 110 |
GLÓRIES BCD | 269m² | 3m | 165 | 55 | 65 | 105 | 110 |
GLORIES C | 172m² | 3m | 75 | 25 | 30 | 45 | 50 |
GLÒRIES D | 82m² | 3m | 75 | 25 | 30 | 45 | 50 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!