Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
NOBEL SUITE | 352m² | 4m | 350 | 0 | 0 | 220 | 220 |
BUSINESS PLAYGROUND | 68m² | 2m | 0 | 0 | 12 | 0 | 0 |
HYDE PARK 1 | 34m² | 2m | 30 | 14 | 16 | 14 | 14 |
HYDE PARK 2 | 30m² | 2m | 30 | 14 | 16 | 14 | 14 |
HYDE PARK 3 | 32m² | 2m | 30 | 14 | 16 | 14 | 14 |
HYDE PARK 4 | 25m² | 2m | 20 | 0 | 10 | 12 | 8 |
HYDE PARK 5 | 24m² | 2m | 20 | 0 | 10 | 12 | 8 |
HYDE PARK 6 | 36m² | 2m | 30 | 14 | 12 | 16 | 12 |
HYDE PARK 7 | 36m² | 2m | 30 | 14 | 12 | 16 | 12 |
NOBEL SUITE 1 | 162m² | 4m | 168 | 46 | 40 | 98 | 84 |
NOBEL SUITE 2 | 189m² | 4m | 180 | 46 | 36 | 120 | 96 |
REGENTS PARK 2 | 36m² | 2m | 16 | 0 | 12 | 0 | 0 |
REGENTS PARK 3 | 24m² | 2m | 20 | 0 | 12 | 0 | 8 |
REGENTS PARK 4 | 26m² | 2m | 20 | 0 | 12 | 0 | 8 |
REGENTS PARK 5 | 30m² | 2m | 30 | 14 | 12 | 12 | 12 |
REGENTS PARK 6 | 31m² | 2m | 30 | 14 | 12 | 12 | 12 |
REGENTS PARK 7 | 31m² | 2m | 30 | 14 | 12 | 12 | 12 |
SHAW THEATRE | 552m² | 2m | 446 | 0 | 0 | 0 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!