Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
ATRIUM | 100m² | 3m | 0 | 0 | 0 | 0 | 54 |
BACKSTAGE | 80m² | 3m | 60 | 24 | 16 | 36 | 40 |
DIRECT LIVE | 24m² | 3m | 20 | 10 | 12 | 12 | 0 |
FLASH INFO | 28m² | 3m | 12 | 6 | 14 | 8 | 0 |
JINGLE | 27m² | 3m | 24 | 10 | 12 | 12 | 0 |
L EMISSION | 30m² | 2m | 20 | 15 | 8 | 15 | 0 |
L INTERVIEW | 25m² | 3m | 20 | 15 | 20 | 15 | 0 |
LE PLATEAU | 245m² | 3m | 220 | 60 | 220 | 120 | 150 |
LE STUDIO | 35m² | 2m | 25 | 15 | 8 | 20 | 0 |
MIXAGE | 24m² | 3m | 20 | 10 | 12 | 12 | 0 |
ON AIR | 73m² | 3m | 60 | 24 | 16 | 36 | 40 |
POINT BOURSE | 28m² | 3m | 20 | 10 | 14 | 15 | 0 |
REVUE DE PRESSE | 28m² | 3m | 20 | 10 | 14 | 15 | 0 |
TALK SHOW | 93m² | 3m | 80 | 30 | 20 | 50 | 48 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.