Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
AUDIOVISUELLE | 120m² | 2m | 100 | 30 | 45 | 50 | 90 |
AUDITORIUM | 1000m² | 20m | 820 | 0 | 0 | 0 | 0 |
BERNARD PLISSON | 400m² | 7m | 300 | 50 | 150 | 200 | 300 |
DESCARTES | 70m² | 3m | 60 | 28 | 30 | 35 | 60 |
GALERIE | 80m² | 5m | 0 | 0 | 0 | 0 | 50 |
RABELAIS | 90m² | 3m | 90 | 30 | 40 | 45 | 80 |
RABELAIS + DESCARTES | 160m² | 3m | 150 | 30 | 70 | 80 | 140 |
RONSARD | 60m² | 3m | 50 | 25 | 20 | 25 | 50 |
SALLE 3 | 60m² | 3m | 50 | 25 | 20 | 25 | 50 |
SALLE 5 | 60m² | 3m | 50 | 25 | 20 | 25 | 50 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!