Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
ZAAL 1 | 15m² | 2m | 0 | 0 | 5 | 0 | 0 |
ZAAL 2 | 45m² | 2m | 25 | 10 | 10 | 10 | 0 |
ZAAL 3 | 55m² | 2m | 45 | 20 | 15 | 25 | 0 |
ZAAL 4 | 55m² | 2m | 45 | 20 | 15 | 20 | 0 |
ZAAL 5 | 55m² | 2m | 45 | 20 | 15 | 25 | 0 |
ZAAL 6 | 55m² | 2m | 45 | 20 | 15 | 40 | 0 |
ZAAL 7 | 30m² | 2m | 0 | 0 | 10 | 0 | 0 |
ZAAL 8 | 40m² | 2m | 20 | 0 | 10 | 0 | 0 |
ZAAL 9 | 65m² | 2m | 50 | 20 | 10 | 25 | 0 |
ZAAL 10 | 65m² | 2m | 45 | 20 | 15 | 25 | 0 |
ZAAL 11 | 45m² | 2m | 25 | 15 | 15 | 20 | 0 |
ZAAL 12 | 45m² | 2m | 25 | 15 | 10 | 20 | 0 |
ZAAL 13 | 45m² | 2m | 25 | 15 | 15 | 20 | 0 |
ZAAL 14 | 40m² | 2m | 25 | 10 | 15 | 10 | 0 |
ZAAL A (3+4) | 115m² | 2m | 100 | 30 | 30 | 40 | 0 |
ZAAL B (4+5) | 115m² | 2m | 100 | 30 | 30 | 40 | 0 |
ZAAL C (5+6) | 115m² | 2m | 100 | 30 | 30 | 40 | 0 |
ZAAL D (3+4+5) | 175m² | 2m | 160 | 55 | 45 | 60 | 0 |
ZAAL E (4+5+6) | 175m² | 2m | 160 | 55 | 45 | 60 | 0 |
ZAAL F (3+4+5+6) | 230m² | 2m | 200 | 60 | 60 | 75 | 0 |
ZAAL G (9+14) | 100m² | 2m | 100 | 30 | 35 | 50 | 0 |
ZAAL H (10+11) | 115m² | 2m | 70 | 25 | 20 | 30 | 0 |
ZAAL I (12+13) | 90m² | 2m | 70 | 25 | 25 | 30 | 0 |
ZAAL J (11+12+13) | 135m² | 2m | 150 | 30 | 40 | 50 | 0 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.