Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
GARE SAINT SAUVEUR SALON 1 | 110m² | 3m | 100 | 30 | 40 | 60 | 70 |
L'Orangerie | 450m² | 0m | 0 | 0 | 350 | 0 | 250 |
LA MAISON FOLIE DE WAZEMMES SAL2 | 70m² | 3m | 50 | 25 | 30 | 35 | 50 |
LA PISCINE DE ROUBAIX SALON 7 | 65m² | 3m | 50 | 28 | 37 | 30 | 50 |
LE LAM SALON 9 | 55m² | 3m | 40 | 20 | 26 | 25 | 30 |
LOUVRE-LENS SALON 8 | 65m² | 3m | 50 | 28 | 37 | 30 | 50 |
OPERA DE LILLE SALON 5 | 250m² | 3m | 220 | 50 | 70 | 180 | 200 |
PALAIS DES BEAUX-ARTS SALON 3 | 70m² | 3m | 50 | 25 | 30 | 30 | 50 |
SALON 1.2.3.4.5 | 720m² | 3m | 680 | 0 | 0 | 600 | 560 |
SALON 6.7.8 | 195m² | 3m | 150 | 50 | 0 | 80 | 150 |
THEATRE SEBASTOPOL SALON 4 | 220m² | 3m | 200 | 50 | 70 | 150 | 180 |
TRI POSTAL SALON 6 | 65m² | 3m | 50 | 28 | 37 | 30 | 50 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.