Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
Barcelona El Prat | 35m² | 3m | 24 | 12 | 12 | 12 | 0 |
Beijing | 50m² | 2m | 33 | 17 | 17 | 19 | 0 |
Brussels Airport | 25m² | 3m | 24 | 12 | 12 | 12 | 0 |
Dubai | 70m² | 3m | 50 | 22 | 22 | 24 | 20 |
DUBAI - BARCELONA - BRUSSELS | 140m² | 3m | 0 | 45 | 47 | 70 | 56 |
Istanbul | 50m² | 2m | 33 | 17 | 33 | 19 | 0 |
JFK New York | 70m² | 3m | 45 | 16 | 18 | 24 | 40 |
JFK NY - LONDON - PARIS CDG | 140m² | 3m | 0 | 40 | 42 | 60 | 42 |
London Heathrow | 35m² | 3m | 24 | 12 | 12 | 12 | 0 |
Paris Charles De Gaulle | 35m² | 3m | 24 | 12 | 12 | 12 | 0 |
Sydney | 25m² | 2m | 0 | 0 | 8 | 0 | 0 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.