Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
2ND AVENUE | 12m² | 2m | 0 | 0 | 4 | 0 | 0 |
CONGRESS SUITE | 184m² | 3m | 200 | 40 | 40 | 70 | 150 |
DIRECTORS SUITE | 72m² | 2m | 50 | 25 | 20 | 20 | 50 |
FIRST AVENUE | 12m² | 2m | 10 | 6 | 8 | 0 | 10 |
SENATE SUITE | 184m² | 3m | 200 | 40 | 40 | 70 | 150 |
THE CITY SUITE | 307m² | 3m | 400 | 80 | 80 | 160 | 350 |
THE CLUB ROOM | 49m² | 2m | 60 | 30 | 35 | 25 | 50 |
THE PRESIDENTIAL SUITE | 134m² | 2m | 150 | 50 | 50 | 60 | 120 |
THE STATESMAN | 22m² | 2m | 20 | 8 | 12 | 10 | 14 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!