| Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| EDGAR HART | 37m² | 2.4m | 20 | 10 | 12 | 15 | 20 |
| GEORGE DUNCAN | 39m² | 2.4m | 35 | 12 | 16 | 20 | 22 |
| JAMES BRAID | 37m² | 2.4m | 20 | 10 | 12 | 15 | 20 |
| NICK FALDO | 37m² | 2.4m | 20 | 10 | 12 | 15 | 20 |
| THE CHESHIRE | 540m² | 3.4m | 500 | 100 | 110 | 250 | 540 |
| THE GRAND BALLROOM | 988m² | 3.4m | 1000 | 180 | 0 | 500 | 800 |
| THE LAKESIDE | 178m² | 3.4m | 180 | 35 | 45 | 85 | 90 |
| THE MERE SUITE | 264m² | 3.4m | 260 | 80 | 60 | 150 | 170 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.