Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BALLROOM | 481m² | 5m | 500 | 100 | 120 | 300 | 300 |
BALLROOM 1 | 156m² | 3m | 130 | 42 | 44 | 72 | 80 |
BALLROOM 2 | 119m² | 3m | 130 | 42 | 44 | 50 | 48 |
BALLROOM 3 | 206m² | 3m | 150 | 48 | 38 | 70 | 60 |
BOARDROOM | 29m² | 3m | 0 | 9 | 10 | 0 | 10 |
TARTU | 99m² | 3m | 100 | 30 | 26 | 60 | 60 |
TORNIMÄE 1 | 45m² | 3m | 50 | 21 | 20 | 18 | 20 |
TORNIMÄE 2 | 66m² | 3m | 50 | 24 | 20 | 18 | 30 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.
Que vous cherchiez un cadre moderne et accueillant ou une élégance intemporelle, les marques Novotel et Swissôtel s’imposent comme des références incontournables pour vos événements B2B…